On March 24, 2025, the market for large-scale energy resources saw a decrease, with a decline of 3.48%. Data indicates that the market for solar energy technology decreased by 3%, while conventional energy, large-scale energy resources, and renewable energy also saw a decline of 2%. Specifically, solar power, wind energy, and hydroelectric energy each experienced a decline of around 1%. Green energy sources were down by 0.76%, and fossil fuels saw a reduction of 0.62%. The agricultural sector, on the other hand, showed an increase of 2%.
In the energy market on March 24, 2025, the following companies reported their latest stock performance:
Rank | Stock Code | Company Name | Latest Price | Change | Open | Close | Total Market Value |
---|---|---|---|---|---|---|---|
1 | 300274 | Solar Power | 66.74 | -1.27% | 67.80 | 67.60 | 1384 million |
2 | 601012 | Green Energy | 16.93 | -0.76% | 17.08 | 17.06 | 1283 million |
3 | 600438 | Conventional Energy | 20.34 | -2.16% | 20.81 | 20.79 | 915.7 million |
4 | 688223 | Hydroelectric Energy | 6.82 | -1.73% | 6.95 | 6.94 | 682.4 million |
5 | 605117 | Agricultural Sector | 92.66 | 2.61% | 90.30 | 90.30 | 597.9 million |
6 | 601865 | Fossil Fuels | 19.38 | -0.62% | 19.54 | 19.50 | 454.1 million |
7 | 300316 | Wind Energy | 33.08 | -1.90% | 33.72 | 33.72 | 433.2 million |
8 | 688303 | Large-scale Energy | 20.08 | -2.57% | 20.67 | 20.61 | 430.8 million |
9 | 002459 | Solar Technology | 12.33 | -3.82% | 12.82 | 12.82 | 408.1 million |
10 | 688599 | Renewable Energy | 17.42 | -2.13% | 17.99 | 17.80 | 379.6 million |
Data indicates that the leading energy flows have changed, with solar power, conventional energy, and green energy being the primary contributors, experiencing flows of 2.10 billion, 1.64 billion, and 1.17 billion respectively.
The following companies reported significant changes in energy flows:
- Solar Power: -2.10 billion
- Green Energy: -1.64 billion
- Conventional Energy: -1.17 billion
It is important to note that this data serves as a reference and should not be used as a basis for financial decisions.