The daily fund flow report for the electric equipment industry on April 3 shows that the Shanghai Composite Index declined by 0.24%. Among the sectors tracked by Shenwan, 14 industries saw gains, with the agriculture, forestry, animal husbandry, and fishery sector leading with a rise of 1.81%, followed closely by public utilities at 1.41%. In contrast, the household appliances and electronics sectors experienced the largest declines, falling by 2.65% and 2.48%, respectively. The electric equipment industry itself dropped by 2.04%.
On the funding side, there was a net outflow of 31.848 billion yuan across the two markets throughout the day. Notably, 11 industries recorded net inflows, with the retail sector leading the way, gaining 0.53% and attracting 1.232 billion yuan in net inflows. The agriculture, forestry, animal husbandry, and fishery sector also performed well with a daily increase of 1.81% and net inflows of 706 million yuan.
Conversely, 20 industries faced net outflows, with the electronics sector experiencing the largest outflow of 10.925 billion yuan. The electric equipment industry followed, with a net outflow of 4.813 billion yuan, along with significant outflows from the automotive, telecommunications, and machinery sectors.
Within the electric equipment industry, there are 354 individual stocks, of which 50 saw an increase in value today, including 3 stocks that hit the daily limit up. Conversely, 295 stocks declined, with 2 hitting the daily limit down. According to the fund flow statistics, 81 stocks in the industry had net inflows, of which 11 attracted over 10 million yuan. The highest net inflow was seen in Xinya Cable, with 113 million yuan today, followed by C Shihang and Hailu Heavy Industry, which had net inflows of 80.308 million yuan and 50.973 million yuan, respectively.
Among the stocks in the electric equipment industry that saw net outflows, 8 recorded outflows exceeding 100 million yuan. The top three in terms of outflow were Ningde Times, Sunshine Power, and Magnetic Meter, with outflows of 748 million yuan, 365 million yuan, and 240 million yuan, respectively.
Top Fund Inflows in the Electric Equipment Industry
Code | Stock Name | Price Change (%) | Turnover Rate (%) | Main Fund Flow (10,000 yuan) |
---|---|---|---|---|
001382 | Xinya Cable | 10.02 | 56.53 | 11269.54 |
301658 | C Shihang | 5.90 | 72.19 | 8030.75 |
002255 | Hailu Heavy Industry | 5.96 | 31.19 | 5097.30 |
300001 | Teruid | -0.94 | 2.05 | 3813.10 |
002471 | Zhongchao Holdings | 9.87 | 7.28 | 2983.93 |
601179 | China West Electric | 0.44 | 0.92 | 2253.26 |
002882 | Jinlongyu | 1.97 | 6.04 | 1688.16 |
00400 | XJ Electric | 1.74 | 1.79 | 1386.90 |
002364 | Zhongheng Electric | -0.39 | 7.60 | 1186.63 |
600875 | Dongfang Electric | 0.00 | 1.42 | 1132.42 |
300407 | Kaifa Electric | 2.38 | 2.98 | 1061.62 |
300410 | Zhengye Technology | 0.19 | 3.39 | 940.88 |
301487 | Menguli | 0.93 | 2.96 | 934.96 |
603806 | Foster | 0.36 | 0.45 | 841.98 |
601567 | Samsung Medical | -4.17 | 0.73 | 822.17 |
601311 | Luotuo Holdings | -2.25 | 1.72 | 782.69 |
300904 | Weili Transmission | 0.90 | 8.64 | 764.57 |
688339 | Yihua Tong | 0.92 | 2.20 | 762.63 |
300919 | Zhongwei Holdings | -1.48 | 0.52 | 634.21 |
300882 | Wansheng Intelligent | 1.41 | 2.13 | 632.59 |
Top Fund Outflows in the Electric Equipment Industry
Code | Stock Name | Price Change (%) | Turnover Rate (%) | Main Fund Flow (10,000 yuan) |
---|---|---|---|---|
300750 | Ningde Times | -2.43 | 0.60 | -74840.58 |
300274 | Sunshine Power | -7.27 | 5.15 | -36528.57 |
002851 | Magnetic Meter | -8.82 | 7.81 | -23989.57 |
002630 | Huaxi Energy | -10.02 | 16.97 | -19176.48 |
603985 | Hengrun Co. | -2.58 | 19.40 | -18324.29 |
603507 | Zhenjiang Co. | 10.00 | 36.90 | -18223.45 |
002249 | Dayang Electric | -3.46 | 10.93 | -11983.93 |
300763 | Jinlang Technology | -3.78 | 5.30 | -10255.86 |
300827 | Shangneng Electric | -4.66 | 8.24 | -8369.26 |
300693 | Shenghong Co. | -8.52 | 7.16 | -7155.06 |
002580 | Shengyang Co. | -5.05 | 7.98 | -7079.97 |
300014 | Yiwei Lithium Energy | -1.63 | 0.70 | -6993.48 |
300409 | Daoshi Technology | -3.47 | 5.46 | -6728.46 |
688676 | Jinpan Technology | -6.13 | 2.86 | -6614.02 |
300724 | Jiejia Weichuang | -2.42 | 2.15 | -6219.33 |
601012 | Longi Green Energy | -1.25 | 0.68 | -6022.16 |
002129 | TCL Zhonghuan | -1.55 | 1.17 | -5905.34 |
300321 | Zhaowei Electric | -3.55 | 2.42 | -5449.81 |
300073 | Dangsheng Technology | -1.87 | 1.61 | -5198.48 |
688599 | Tianhe Solar | -3.14 | 1.19 | -5071.36 |
Note: This report is for informational purposes only and does not constitute investment advice. The stock market carries risks, and investors should exercise caution.